FROM: TOSCO
*********************************
PLS PPS SUITABLE VESSEL FOR BELOW CARGO:
ACCT VIRATRA
14000 MT 10% MOLOO MILL SCALE IN BULK
L/PORT: HALDIA
LAYCAN: 25-28 OCT'13
D/PORT: NANJIANG, CHINA
L/RATE: 3,000 MT
D/RATE: 5,000 MT
FRT PAYMENT WITHIN 5 WORKING DAYS OF B/L ISSUE
2.5% ADD PUS
CHRTRS CAN DO THIS PART CARGO BSS.
OPEN TONNAGE:
MV AU CO 1 - OPEN KOLKATA PPT
TYPE OF SHIP: G. CARGO / SINGLE DECK
PLACE / YEAR BLT: VIET NAM / 2005 CLASS NK
PORT OF REGISTRY / FLAG: HAI PHONG / VIET NAM, IMO NO. : 9346196
LOA / BREADTH / DEPTH / S. DRAFT: 102.79 / 17.00 / 6.957 M
GRT / NRT / DWT: 4,095 / 2,448 / 6,539 MT
GRAIN/ BALE: 8610 / 8159 CBM
2 HOLDS / 2 HATCHES ; PONTOON TYPE
HATCH COAMING DIMENSIONS:
HOLD 1 : 23.30 x 10.00 x 1.70 M
HOLD 2 : 25.80 x 10.00 x 1.70 M
DERRICK : 4 x 20 MT
SPEED 11.00 KNT ; CONSUMPTION AT SEA : FO 10.0 MT/DAY ; DO 0.8 MT/DAY
PNI CLUB: W.O.E
TO FIND ALL CARGOES I SENT RECENTLY ACCORDING TO MAILREF
(explain MailRef Toxy xxyyzz: Toxy as code of Tosco Cargo/ xxyyzz as date - month - serial) (unknow: need to double check)
MailRef | Cargo Name | Quantity | Laycan | Loadport | Country | Dischport | L/D rate | Comm | Status |
Toxy 231003 | Copper Slag | 6000+-10% | 18-22 Nov | Saganoseki | Japan | Hoping | Japan | 3/75% | available |
Toxy 221008 | Zinc Oxide | 1500mt | 23-28 Oct | Inchon | Korea | Xingang | Cqd/cqd | 3.75% iac | available |
Toxy 221008 | Steel plates | 4000-4300 | 23-26 Oct | 2 port | Korea | Jebel Ali | Cqd/liner | 3.75% | available |
Toxy 221002 | Gypsum | 7,000mt | 25-30 Oct | Yosu | Korea | Legaspi | 3000/1500 | 3.75% iac | unkown |
Toxy 221005 | Steel Slab | 6000 | ppt | Kwangyang | Korea | Zhapu | Cqd/cqd | 3.75% iac | unknown |
Toxy 231002 | Mineral in blk | 5000mt | 10-15 Nov | Pohang | Korea | Jingtang | Cqd/cqd | 3.75% iac | available |
Toxy 221008 | Corn Glutin Fd | 4000+-10% | 28-31 Oct | Bayuquan | China | Pyeongtaek | Cqd/cqd | 3.75% | available |
Toxy 221009 | Cement in bag | 2900mt | 1-3 Nov | Haiphong | Vietnam | Pontianak | Cqd/cqd | 3.75% | available |
Toxy 221006 | Woodchip | 1000-2500 | ppt | Cantho | Vietnam | Yangpu | later | 3.75% iac | unknown |
Toxy 221006 | Woodchip | 3000 dbwt | 5-15 Nov | Cantho | Vietnam | Hannan | Ttl 7 day | 3.75% iac | available |
Toxy 221006 | Bulk Ilmenite | 3100-3500 | 1-10 Nov | Bangoi | Vietnam | Xinggang | Cqd/cqd | 3.75% iac | available |
Toxy 231004 | Gypsum | 6000+-10% | 5-15 Nov | Bangkok | Thailand | Hongai | 2.5% | available | |
Toxy 231004 | Gypsum | 6000+-10% | 1-5 Nov | Bangkok | Thailand | Nghi Son | 2.5% | available | |
Toxy 231004 | White Clinker | 6000+-10% | 20-30 Nov | Tanjung Priok | Indonesia | Chittagong | 1200/cqd | 3.75% iac | available |
Toxy 221003 | Iron ore | 30,000 | 25-3 Nov | Probolinggo | Indonesia | M.china | 4000/10000 | 3.75% iac | available |
Toxy 221001 | Tapioca Chip | 6,000mt | 20-30 Oct | Surabaya | Indonesia | Rizhao | 1000/1500 | 3.75% iac | available |
Toxy 221004 | Nickel ore | 55000+-10% | Early Nov | Kendari | Indonesia | N.china | 6000/12000 | 3.75% | available |
Toxy 221007 | Steam Coal | 9500+-10% | ppt | Taboneo | Indonesia | Bayuquan | 8000/3000 | 3.75% | available |
Toxy 231004 | Coking Coal | 8000-10000 | End Nov | Kuching | Malaysia | Cailan | 3500/2000 | 3.75% | available |
Toxy 221007 | Ball Clay | 7000-9000 | 10-15 Nov | Lumut | Malaysia | Chittagong | 2000/1500 | 3.75% | available |
Toxy 221007 | Mill Scale | 10,000 | Early Nov | Kuantan | Malaysia | S.China | Cqd/cqd | 3.75% | available |
Toxy 231006 | Logs | 8,000 | 5-15 Nov | New Guinea | New guinea | ZJG | 800/2000 | 3.75% | available |
Toxy 221101 | Alumina | 30,000mt | 8-12 Nov | Vizag | India | Safaga | 12k/12k | 2.5% | available |
|
|
|
|
|
|
|
|
|
|
*********************************
Thanks & Best RegardsCapt. Tosco (Mr. Son)
---------------------------------------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping@gmail.com
Skype: tosco.vn
http://toscoshipping.blogspot.com/ (open tonnage & cargo)
http://w-clock.blogspot.com/ (world clock)