FROM: TOSCO
*********************************
PLS PPS SUITABLE VESSEL FOR BELOW CARGO:
30kt Alumina - Vizag/ Safaga
===
fully firm ready to fix pls offer firm
min 30.000/max 30.600 mts alumina in bulk - qty in oo vizag/safaga
08/12 nov (essential)
12000x load/12.000c
stemmor 2.5 pct ttl
max 25y - min 25 ts cranes !!
at vizag - MAX LOA 195 M MAX BEAM 32 M
at safaga - MAX DRAFT 9,90 M
attention !!
laydays/qty/age/gear/restrictions cannot be changed do not pps other tonnage to which will not respond !!!
------------------------------------------------------
Chrtrs agents bends :
============================
- 2,900mt Cement J/B @2mt
- Load/disch port : Haiphong / Pontianak
- Laycan : 1-3 Nov 2013
- Load/disch rate: CQD Bends
- 3.75% comm iac + pus
TO FIND ALL CARGOES I SENT RECENTLY ACCORDING TO MAILREF
(explain MailRef Toxy xxyyzz: Toxy as code of Tosco Cargo/ xxyyzz as date - month - serial) (unknow: need to double check)
MailRef | Cargo Name | Quantity | Laycan | Loadport | Country | Dischport | L/D rate | Comm | Status |
Toxy 221002 | Copper Slag | 6000+-10% | 5-9 Nov | Hibi | Japan | Hoping | 3k/3k | 3.75% iac | availabe |
Toxy 221008 | Mineral in bulk | 3000 | 30-4 Nov | Pohang | Korea | Jinzhou | Cqd/cqd | 3.75% iac | unknown |
Toxy 221008 | Zinc Oxide | 1500mt | 23-28 Oct | Inchon | Korea | Xingang | Cqd/cqd | 3.75% iac | available |
Toxy 221008 | Steel plates | 4000-4300 | 23-26 Oct | 2 port | Korea | Jebel Ali | Cqd/liner | 3.75% | available |
Toxy 221008 | Corn Glutin Fd | 4000+-10% | 28-31 Oct | Bayuquan | China | Pyeongtaek | Cqd/cqd | 3.75% | available |
Toxy 221009 | Cement in bag | 2900mt | 1-3 Nov | Haiphong | Vietnam | Pontianak | Cqd/cqd | 3.75% | available |
Toxy 221002 | Gypsum | 7,000mt | 25-30 Oct | Yosu | Korea | Legaspi | 3000/1500 | 3.75% iac | unkown |
Toxy 221005 | Steel Slab | 6000 | ppt | Kwangyang | Korea | Zhapu | Cqd/cqd | 3.75% iac | unknown |
Toxy 221006 | Woodchip | 1000-2500 | ppt | Cantho | Vietnam | Yangpu | later | 3.75% iac | unknown |
Toxy 221006 | Woodchip | 3000 dbwt | 5-15 Nov | Cantho | Vietnam | Hannan | Ttl 7 day | 3.75% iac | available |
Toxy 221006 | Bulk Ilmenite | 3100-3500 | 1-10 Nov | Bangoi | Vietnam | Xinggang | Cqd/cqd | 3.75% iac | available |
Toxy 221003 | Iron ore | 30,000 | 25-3 Nov | Probolinggo | Indonesia | M.china | 4000/10000 | 3.75% iac | available |
Toxy 221001 | Tapioca Chip | 6,000mt | 20-30 Oct | Surabaya | Indonesia | Rizhao | 1000/1500 | 3.75% iac | available |
Toxy 221004 | Nickel ore | 55000+-10% | Early Nov | Kendari | Indonesia | N.china | 6000/12000 | available | available |
Toxy 221007 | Steam Coal | 9500+-10% | ppt | Taboneo | Indonesia | Bayuquan | 8000/3000 | 3.75% | available |
Toxy 221007 | Ball Clay | 7000-9000 | 10-15 Nov | Lumut | Malaysia | Chittagong | 2000/1500 | 3.75% | available |
Toxy 221007 | Mill Scale | 10,000 | Early Nov | Kuantan | Malaysia | S.China | Cqd/cqd | 3.75% | available |
Toxy 221101 | Alumina | 30,000mt | 8-12 Nov | Vizag | India | Safaga | 12k/12k | 2.5% | available |
|
|
|
|
|
|
|
|
|
|
*********************************
Thanks & Best Regards
Capt. Tosco (Mr. Son)
---------------------------------------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping@gmail.com
Skype: tosco.vn
http://toscoshipping.blogspot.com/ (open tonnage & cargo)
http://w-clock.blogspot.com/ (world clock)