Dear Sir / madam
Good day to you, pls pps firm cargo for below direct and close tnngs:
(pls reply only to: toscoshipping @gmail.com )
No | VSL’S NAME | DWCC | OPEN PORT | OPENCTRY | DATE | |
1 | AOLI 7 | DWT | 8500 | Chongjin | CIS | 16-Jun |
2 | AOLI 7 | DWT | 8500 | Chongjin | CIS | 16-Jun |
3 | SAFE OCEAN | DWCC | 2150 | Pohang | Korea | 30-May |
4 | L STAR | DWCC | 2650 | Pohang | Korea | 01-Jun |
5 | HARMONY RICH | DWCC | 3000 | Mokpo | Korea | 11-Jun |
6 | HARMONY RISE | DWCC | 3100 | Busan | Korea | 08-Jun |
7 | MIDWAY | DWCC | 3800 | Pohang | Korea | 06-Jun |
8 | RICH MIGHTY | DWCC | 3900 | Inchon | Korea | 11-Jun |
9 | MIDLAND | DWCC | 5000 | Ulsan | Korea | 11-Jun |
10 | PROJECT A | DWT | 5596 | Pohang | Korea | 08-Jun |
11 | MING SHAN | DWCC | 5700 | Pohang | Korea | 09-Jun |
12 | HUI FENG 9 | DWCC | 6500 | Korea | Korea | 01-Jun |
13 | DA YANG BAI LI | DWCC | 7600 | S.korea | Korea | 10-Jun |
14 | BLUE EMPEROR 1 | DWCC | 10500 | Pyongtaek | Korea | 10-Jun |
15 | AOLI 6 | DWCC | 11500 | Jinhae | Korea | 12-Jun |
16 | DOOWOO HONGKONG | DWCC | 12500 | Inchon | Korea | 17-Jun |
17 | DONGCHIN SHANGHAI | DWCC | 12500 | Busan | Korea | 28-May |
18 | TIAN ZHUI | DWCC | 13200 | Ulsan | Korea | 30-May |
19 | GENEROUS | DWCC | 16500 | Busan | Korea | 10-Jun |
20 | AOLI 5 | DWCC | 23000 | Inchon | Korea | 01-Jun |
21 | UNISON LEADER | DWCC | 34,000 | Pohang | Korea | 08-Jun |
22 | XINHUI | DWCC | 36500 | Pohang | Korea | 28-May |
23 | FU YUAN | DWCC | 1900 | Kure | Japan | 14-Jun |
24 | JEWEL MASTER | DWCC | 2150 | Shibushi | Japan | 04-Jun |
25 | RICH GLORY | DWCC | 5050 | Tomakomai | japan | 07-Jun |
26 | OCEAN FELICITY | DWCC | 10068 | Kobe | Japan | 07-Jun |
27 | KAIGEN MARU | DWT | 1600 | Haimen | China | 17-Jun |
28 | TOTAI MARU | DWCC | 2150 | Yantai | china | 07-Jun |
29 | TAI YIN | DWCC | 2150 | Haimen | China | 28-May |
30 | SHUHO MARU | DWCC | 2200 | Shanghai | China | 04-Jun |
31 | SHOWA MARU | DWCC | 2250 | Jiangyin | China | 11-Jun |
32 | HOA BINH 36 | DWT | 2869 | Fangcheng | China | 10-Jun |
33 | GOLDEN VOYAGE | DWCC | 3000 | Dalian | China | 01-Jun |
34 | HAMRONY WISH | DWCC | 3500 | Ningbo | China | 31-May |
35 | GUO HONG | DWCC | 3800 | Zhanjiang | China | 06-Jun |
36 | ZHONGHUI | DWCC | 5000 | Hongkong | China | 16-Jun |
37 | YONG SHENG VII | DWCC | 5050 | Jingtang | China | 08-Jun |
38 | TIAN YUAN 1 | DWCC | 5150 | CJK | CHINA | 08-Jun |
39 | TIANYUAN 6 | DWCC | 5250 | CJK | CHINA | 02-Jun |
40 | SEA SUNNY | DWT | 6265 | Nansha | China | 05-Jun |
41 | HUI FENG 7 | DWCC | 6500 | Huangpu | China | 14-Jun |
42 | ZHOUHANG 2 | DWT | 6667 | Nansha | China | 03-Jun |
43 | WOOYANG LEADER | DWT | 7037 | Lianyungang | China | 04-Jun |
44 | WOOYANG ACE | DWT | 7037 | Hongkong | China | 29-May |
45 | XIN HAI HE | DWCC | 7200 | Zhuhai | China | 09-Jun |
46 | SHUN YUE 19 | DWCC | 8000 | Zhenjiang | China | 10-Jun |
47 | XIN HAI ZHOU | DWCC | 8500 | Zhenjiang | China | 07-Jun |
48 | QING XING (LOG) | DWT | 8722 | Zhanjiagang | China | 21-Jun |
49 | QING MU (LOG) | DWT | 8722 | Zhanjiagang | China | 20-Jun |
50 | NEW SAILING 1 | DWT | 9230 | Qinzhou | China | 12-Jun |
51 | RICHOCEAN9 | DWCC | 9400 | Qingdao | China | 18-Jun |
52 | ORTO | DWT | 9518 | SHIHU | CHINA | 10-Jun |
53 | STAR WENZHOU | DWCC | 10,300 | Xingang | China | 15-Jun |
54 | BLUE EMPEROR 5 | DWCC | 10500 | Lianyungang | China | 05-Jun |
55 | RICHOCEAN17 | DWCC | 11500 | FUZHOU | CHINA | 19-May |
56 | XING GUANG 18 | DWCC | 12,200 | Zhenjiang | china | 21-Jun |
57 | XIN HAI HAO | DWCC | 18000 | Yantai | China | 01-Jun |
58 | XIN HAI ZHOU 26 | DWCC | 21500 | Rizhao | China | 03-Jun |
59 | SAPAI | DWCC | 27500 | Rizhao | China | 26-Jun |
60 | RICH HONOR | DWCC | 3850 | Kaohsiung | Taiwan | 18-Jun |
61 | RICHOCEAN7 | DWCC | 8400 | Taicang | Taiwan | 10-Jun |
62 | TAI RONG 9 | DWCC | 9600 | Taipei | Taiwan | 10-Jun |
63 | HUA YOU 1 | DWCC | 22000 | Taichung | Taiwan | 10-Jun |
64 | HOA BINH 27 | DWT | 2715 | Vung tau | Vietnam | 12-Jun |
65 | DYNAMIC OCEAN 01 | DWT | 4898 | Hcm | Vietnam | 05-Jun |
66 | NEW GLORY | DWCC | 5030 | Haiphong | Vietnam | 05-Jun |
67 | XIN HAI RONG | DWCC | 6500 | Phu My | Vietnam | 06-Jun |
68 | GUANG HUA 8 | DWCC | 6609 | Phu My | Vietnam | 24-Jun |
69 | SEA BRIGHTON | DWT | 6903 | Phu my | Vietnam | 02-Jun |
70 | MH ADVENTURE | DWT | 7448 | Qui nhon | Vietnam | 08-Jun |
71 | GOLD EAGLE | DWCC | 8500 | Phu My | Vietnam | 08-Jun |
72 | XIN ZHOU 6 | DWCC | 14690 | Hcm | Vietnam | 09-Jun |
73 | MARINE EMBLEM | DWT | 10299 | Bangkok | Thailand | 16-Jun |
74 | UNISON | DWCC | 11,800 | Maptaphut | Thailand | 18-Jun |
75 | HONG SHENG 7 | DWCC | 22000 | Kohsichang | Thailand | 03-Jun |
76 | SKY HEIGHT | DWCC | 22,000 | surabaya | Indonesia | 25-Jun |
77 | DONG SUNG | DWCC | 6200 | Sangi | Philippines | 15-Jun |
78 | ASIAN FAIR II | DWT | 7706 | Davao | Philippines | 01-Jun |
79 | VAST OCEAN 1 | DWCC | 8500 | Manila | Philippines | 17-Jun |
80 | BALTIC ISLAND | DWT | 9302 | Manila | Philippines | 15-Jun |
81 | TUANDAOWAN | DWCC | 13000 | Manila | Philippines | 29-Jun |
82 | EASTERN SAPPHIRE | DWCC | 6,456 | Yangon | Myanmar | 28-May |
83 | MINXI | DWCC | 36000 | Chittagong | Bangladesh | 10-Jun |
84 | SAIGON PRINCESS | DWCC | 6400 | ECI | India | 10-Jun |
85 | DOLPHIN STAR | DWT | 9518 | Krishnapatnam | India | 30-May |
86 | MERMAID STAR | DWT | 14026 | Dahej | India | 25-Jun |
87 | GLORY HONGKONG | DWT | 40,465 | PG | PG | 01-Jul |
88 | NBP LINER | DWT | 9302 | Antwerp | Belgium | 19-Jun |
89 | BALTIC CRUISER | DWT | 9302 | Rotterdam | Holland | 15-Jun |
90 | DOOWOO JEJU | DWCC | 8500 | Kota Kinabalu | Malaysia | 16-Jun |
91 | CONSTANTINE | DWT | 10,763 | Port Kelang | Malaysia | 05-Jun |
92 | UNISON SPARK | DWCC | 27,000 | Zhenjiang | Singapore | 09-Jun |
93 | EASTERN SAPPHIRE | DWT | 6456 | Yangon | Yangon | 28-May |
It'd better to use firefox or chrome browser)
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son) - As Broker
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot.com/ (update open tonnage & cargo daily)
http://w-clock.blogspot.com/ (world clock)