JSMBulker, Jakarta, Indonesia
HOT: +62 878 2333 1149, Skype: chartering.desk
Email: chartering@jsmbulker.co.id | Website: www.jsmbulker.co.id
K/A: Chartering Manager
Greetings!
Please propose suitabe rate biz for:
PRIORITY OF THE WEEK
Force One 38888 Dwt open Tuticorin S P O T
Royal Pearl S 26660 Dwt open Piraeus 12/13 Feb
Sireen B 21339 Dwt open Umm Qasr 15/18 Feb
///// Atlantic /////
Arwad Tower 28268 85 34794/33930 25t Abidjan 18/20 Feb
Reconcile 26841 86 37407/35791 25t Bata 22/23 Feb
Rising Eagle 26758 95 33918/32658 25t Conakry 25/28 Feb
Rubella 42025 90 52125/51118 30t Matadi 25/28 Feb
Sea Lord 17235 86 21269/21090 25t W.Afr 15/20 Mar
/////Med/B.Sea/////
Rising Hawk 18645 94 23212/22337 30t Istambul (On Subs)
First Bridge 28419 99 37523/35762 30t Ravenna 10/12 Feb (On
Subs)
Royal Pearl S 26660 86 33926/32534 25t Piraeus 12/13 Feb
Uni-Brothers 28094 84 34754/33607 25t Alexandria 20/22 Feb
Transocean 21304 82 28980/27152 25t Damietta 24/25 Feb
Tolunay 21964 95 29254/28298 30t Egypt 25/28 Feb
Abk Trader 28452 91 37549/35788 30t Misurata 01/05 Mar
///// P.G. /////
Sireen B 21339 84 28349/27021 15t Umm Qasr 15/18 Feb
Rising Falcon 27308 95 34810/34182 30t - t/c
Royal Emerald F38888 86 46112/44924 25t PG 20/25 Feb
Royal Arsenal 48203 99 60956/59778 25t PG 10/20 Mar
//// India + Bangladesh /////
Force One 38888 85 46112/ - 25t Tuticorin S P O T
Arwad Queen 35368 85 43385/42106 25t Kandla 14/15 Feb
Ismail Deeb 28098 84 34735/33607 25t Chittagong 15/18 Feb
Arwad Princess 28214 84 34794/33930 25t Kandla 15/18 Feb
Med Bridge 28493 90 37540/35788 30t Mongla 18/19 Feb
Haj Walid 23418 85 29006/28284 30t Chittagong 20/25 Feb
Blue Bridge 25309 86 32461/31095 25t Kandla 01/05 Mar
/////// Rea Sea /////
SMALLER VSLS
Ana Maria D 8862 85 10921/10572 20t Lattakia 12/14 Feb
Royal Garnet 11274 82 13665/13424 15t Libya 15/20 Feb
Hamoudi B 11702 82 14879/14495 10t Constanza 15/18 Feb
Marwan A 8876 84 10914/10493 Gless Varna 16/18 Feb
Abdullatif 13756 92 16659/16207 16t Nikolaev 24/26 Feb
Sea Bird 7650 85 9997/8838 05t Tartous 25/28 Feb
Abdul B 7433 81 9282/9111 10t Tartous 25/28 Feb
Hala B 8881 85 11188/10494 25t Ravenna 25/28 Feb
Omar B 11702 83 14879/14495 10t Tartous 01/03 Mar
TBN 53600 08 68930/ - 30.5t CJK 12/14 Feb
Aurora SB 56119 09 - / - 30t WCI 09/12 Feb
Awaiting Yours.
Thanks and Best Regards,
Armen
As broker only