DEAR SIR/MADAM
GOOD DAY
PLS PPS FIRM CARGO FOR BELOW TNNGS:
HONG KONG & TAIWAN SERVICE | |||
1) MV. XINHAI 68 V-1301S | |||
1997BLT, FLAG: PANAMA, CLASS: ICS, DWT/GT/NT: 8,842/4,801/2,748 | |||
LOA/BM: 96.70/17.40 G/B: 9,820/9,573 2HO/2H,DR 3 X 25T, SD | |||
AA) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
POHANG | SEP / 05 - 12 | KEELUNG | SEP / 15 - 16 |
| | KAOHSIUNG | SEP / 17 - 18 |
| | HONG KONG | SEP / 20 - 22 |
2) MV. KOOKYANG TRADER V-1312S | |||
1995BLT, FLAG: KR, CLASS: KR, DWT/GT/NT: 7,741/6,178/2,726, LOA/BM: 101/19, | |||
G/B: 10,816/10,079, 2HO/2H, DR 15T X 4T, TD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
INCHON | SEP / 30 - OCT / 01 | (KEELUNG) | OCT / 08 - 09 |
POHANG | OCT / 03 - 05 | KAOHSIUNG | OCT / 09 - 11 |
| | HONG KONG | OCT / 13 - 15 |
PHILIPPINE SERVICE | |||
1) MV. GREAT SUCCESS V-1301S | |||
1998BLT, FLAG: HKG, CLASS: DNV, DWT/GT/NT: 27,172/16,651/9,332 | |||
LOA/BM: 168.76/26 G/B: 35,133/33,930, 5HO/5H,CR 5 X 30T, SD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
MASAN | SEP / 14 - 16 | MANILA | SEP / 21 - 23 |
2) MV. TAO MARINER V-1301S OR SUB | |||
2010BLT, FLAG: PA, CLASS: GL, DWT/GT/NT: 25,064/15,243/8,954 | |||
LOA/BM: 158.15/24, G/B: 33,154/31,300, 4HO/4H, CR 4 X 30T, SD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
INCHON | SEP / 30 - OCT / 03 | MANILA | OCT / 12 - 16 |
POHANG | OCT / 05 - 07 | | |
INDONESIA & SINGAPORE & MALAYSIA SERVICE | |||
1) MV. DENSA FALCON V-1301S | |||
2007BLT, FLAG: MALTA, CLASS: ABS, DWT/GT/NT: 36,765/22,709/12,326 | |||
LOA/BM: 186.40/27.80 G/B: 47,807/45,423, 5HO/5H,CR 4 X 30T, SD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
INCHON | AUG / 30 - SEP / 11 | HONG KONG | SEP / 16 - 19 |
DANGJIN | SEP / 12 - 12 | SINGAPORE | SEP / 23 - 24 |
| | PORT KELANG | SEP / 25 - 28 |
2) MV. KOOKYANG EXPRESS V-1312S | |||
2001BLT, FLAG: KOREAN, CLASS: KR, DWT/GT/NT: 10,810/8,326/3,066 | |||
LOA/BM: 111.97/20.5 G/B: 18,339/17,716, 2HO/2H, CR 2 X 30T& DR 1 X 30T, TD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
MASAN | SEP / 13 - 15 | SINGAPORE | SEP / 24 - 25 |
3) MV. DANNY BOY V-1301S OR SUB | |||
2005BLT, FLAG: BAHAMAS, CLASS: NKK, DWT/GT/NT: 28,386/16,960/10,498 , | |||
LOA/BM: 169.26/27.24, G/B: 37,523/35,762, 5HO/5H, DR 4 X 30.5T, SD | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
INCHON | SEP / 29 - OCT / 05 | SINGAPORE | OCT / 16 - 17 |
POHANG | OCT / 05 - 06 | PORT KELANG | OCT / 18 - 22 |
| | (JAKARTA) | OCT / 23 - 24 |
VIETNAM & THAILAND SERVICE | |||
1) MV. LEAP HEART V-1301S OR SUB | |||
2012BLT, FLAG:PANAMA, DWT/GT: 28,050/17,070 | |||
LOA/BM: 169.5/27.20, G: 37,260, 5HO/5H, CR 4 X 30.5T | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
MASAN | SEP / 30 - OCT / 03 | BANGKOK | OCT / 13 - 14 |
| | LAEM CHABANG | OCT / 15 - 17 |
| | KOSICHANG | OCT / 18 - 19 |
2) MV. CONSTANTINE V-1313S | |||
1997BLT, FLAG: KOREA, CLASS:KR, DWT/GT/NT: 10,763/8,579/3,103 | |||
LOA/BM: 111.97/20.59, TD, 2HO/2HA, GRAIN/BALE: 18,338/17,715 CR 2 X 30T | |||
A) ESTIMATED SCHEDULE | |||
LOADING PORT | ETA - ETD | DISCHARGING PORT | ETA - ETD |
BUSAN | SEP / 25 - 27 | HOCHIMINH | OCT / 05 - 08 |
(MASAN) | SEP / 27 - 28 | | |
PLS REPLY ONLY TO TOSCOSHIPPING@GMAIL.COM)(DONT SENT BACK TO TOSCO@SHIPPING.NET.VN)
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son)
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot. com/ (Update all Cargo/Tnng offer)
http://w-clock.blogspot.com/ (world clock)