DEAR SIR/MADAM
GOOD DAY
PLS PPS SUITABE VSLS FOR BELOW:
LOP | C.TRY | DOP | C.TRY | CARGO | Q.TY | Q.TY | LAYCAN | LAYCAN | L RATE | D RATE |
BIK | IRAN | N.CHINA | CHINA | IRON ORE | 27,000 | 33,000 | 09/09/2013 | 15/09/2013 | 5000 |
|
ZHANGJIAGANG | CHINA | ECI | INDIA | PHOSPHATE SULPHATE | 25,000 | 25,000 | 26/09/2013 | 29/09/2013 | 4000 SSHINC | 5000 SHEX EIU |
PENANG | MALAYSIA | RIVER PORT | CHINA | IRON ORE | 15,000 | 16,000 | 20/09/2013 | 25/09/2013 | 3000 SHINC | 6000 SHINC |
BUTTERWORTH | MALAYSIA | CIGADING | INDONESIA | STEEL BILLETS | 7,500 | 7,500 | 18/09/2013 | 23/09/2013 | CQD | CQD |
BIK | IRAN | NANJING | CHINA | IRON ORE | 20,000 | 28,000 | 12/09/2013 | 18/09/2013 | 4000 | 8000 SHEX UU |
KOHSICHANG | THAILAND | FANGCHENG | CHINA | TAPIOCA CHIPS | 10,000 | 11,000 | 16/09/2013 | 18/09/2013 | 3500 SHINC | 1500 SHINC |
TANAUAN | PHILIPPINES | TAIZHOU | CHINA | IRON ORE | 9,000 | 11,000 | 25/09/2013 | 30/09/2013 | 3000 SHINC | 5000 SHINC |
POSYET | CIS | S.KOREA | KOREA | TCT - COAL IN BLK | 19,800 | 24,200 | 21/09/2013 | 30/09/2013 |
|
|
HIBI | JAPAN | HOPING | TAIWAN | COPPER SLAG | 5,400 | 6,600 | 17/09/2013 | 21/09/2013 | 3000 SHEX UU | 3000 SHEX UU |
VANIO | CIS | 3 JAPAN PORT | JAPAN | ALUMINIUM | 6,000 | 6,000 | 19/09/2013 | 21/09/2013 | CQD | CQD |
VIZAG | INDIA | KAOHSIUNG | TAIWAN | STEEL PLATES | 4,900 | 5,000 | 22/09/2013 | 28/09/2013 | CQD | CQD |
MAKASSAR | INDONESIA | KUNSAN | KOREA | WBP SF 1.72 | 6,000 | 7,000 | 20/09/2013 | 24/09/2013 | CQD | 1500 SSHEXEIU |
KAOHSIUNG | TAIWAN | PORT SUDAN | SUDAN | HR COILS | 7,000 | 7,000 | 16/09/2013 | 20/09/2013 | CQD | LINER OUT |
E.KALIMANTAN | INDONESIA | S.KOREA | KOREA | TCT | 56,000 | 60,000 | 26/09/2013 | 30/09/2013 |
|
|
SULAWESI | INDONESIA | LANSHAN/TIANJIN | CHINA | NICKEL ORE | 49,500 | 60,500 | 25/09/2013 | 30/09/2013 | 6000 SHINC | 12000 SHINC |
|
|
|
|
|
|
|
|
|
|
|
PLS FIND DETAILS ON: HTTP://TOSCOSHIPPING.BLOGSPOT.COM
PLS REPLY ONLY TO TOSCOSHIPPING@GMAIL.COM Only reply on named/rated tonnages with full description
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son)
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot. com/ (Update all Cargo/Tnng offer)
http://w-clock.blogspot.com/ (world clock)