03 February 2014

open tonnages

Chartering Desk Please / Armen

Greetings!

Please propose suitabe rate biz for:



PRIORITY OF THE WEEK
Rising Hawk 18648 Dwt open Istambul S P O T
Royal Pearl S 26660 Dwt open Lebanon 05/10 Feb
Med Bridge 28493 Dwt open Chittagong 20/25 Feb

+++

///// Atlantic /////
Arwad Tower 28268 85 34794/33930 25t Abidjan 15/18 Feb
Rising Eagle 26758 95 33918/32658 25t Conakry 20/28 Feb
Rubella 42025 90 52125/51118 30t Matadi 25/28 Feb
Reconcile 26841 86 37407/35791 25t Bata 23/25 Feb
Sea Lord 17235 86 21269/21090 25t Brazil 25/28 Feb (On
Subs)

/////Med/B.Sea/////
Rising Hawk 18645 94 23212/22337 30t Istambul S P O T
Transocean 21304 82 28980/27152 25t Lattakia S P O T
First Bridge 28419 99 37523/35762 30t Ravenna 10/12 Feb
Royal Pearl S 26660 86 33926/32534 25t Lebanon 10/12 Feb
Uni-Brothers 28094 84 34754/33607 25t Alexandria 15/20 Feb
Tolunay 21964 95 29254/28298 30t Egypt 25/28 Feb
Abk Trader 28452 91 37549/35788 30t Misurata 01/05 Mar

///// P.G. /////
Sireen B 21339 84 28349/27021 15t Umm Qasr 15/20 Feb
Rising Falcon 27308 95 34810/34182 30t - t/c
Royal Emerald F38888 86 46112/44924 25t PG 20/25 Feb
Royal Arsenal 48203 99 60956/59778 25t PG 10/20 Mar

//// India + Bangladesh /////
Med Bridge 28493 90 37540/35788 30t Chittagong S P O T
Force One 38888 85 46112/ - 25t Tuticorin 12/15 Feb
Ismail Deeb 28098 84 34735/33607 25t Chittagong 10/15 Feb
Arwad Queen 35368 85 43385/42106 25t Kandla 08/10 Feb
Arwad Princess 28214 84 34794/33930 25t Kandla 10/15 Feb
Haj Walid 23418 85 29006/28284 30t Chittagong 20/25 Feb

/////// Rea Sea /////
Blue Bridge 25309 86 32461/31095 25t Aden 15/20 Feb

++++

SMALLER VSLS
Royal Garnet 11274 82 13665/13424 15t Libya 15/20 Feb
Ana Maria D 8862 85 10921/10572 20t Lattakia 10/15 Feb
Marwan A 8876 84 10914/10493 Gless Varna 15/20 Feb
Hamoudi B 11702 82 14879/14495 10t Constanza 15/20 Feb
Sea Bird 7650 85 9997/8838 05t Tartous 17/20 Feb
Omar B 11702 83 14879/14495 10t Tartous 25/28 Feb
Abdul B 7433 81 9282/9111 10t Tartous 25/28 Feb
Abdullatif 13756 92 16659/16207 16t Nikolaev 25/28 Feb
Hala B 8881 85 11188/10494 25t Ravenna 25/28 Feb


+++

Moonray 56812 09 - / - 35t N.China P R O M P T
Selin M 31770 98 42178/40656 30t Chittagong 08/12 Feb
Aurora SB 56119 09 - / - 30t WCI 07/11 Feb



Awaiting Yours.

Thanks and Best Regards,

Armen

JSMBulker
Your reliable partners in shipping biz

HOT : +62 878 2333 1149 | SKYPE : chartering.desk

NOW PROVIDING PROVISION/SHIP SUPPLY SERVICES AT INDONESIAN PORTS
www.jsmbulker.com