---/West
Pls offer suitable biz for:
West Lee
Skype: vosaqn
Mob: + (84) 914123602
MSN: vosatay@gmail.com
WESTBULK CARRIERS LIMITED
Room 1901 -
Dist. 1, HCMC,
Tel: 00 (84-8) 22200960
Fax: 00 (84-8) 22200961
Email: dry@west-bulk.com
Website: http://www.west-bulk.com
MV. NAVISION LEADER DWCC 26,000mt - Open Med 20th Jan - Looking for 1 voy / TCT back to Far east range | ||||||||||||
MV. NAVISION LEADER | ||||||||||||
EX NAME: MV. OCEAN LEADER | ||||||||||||
YEAR BUILT: MAR. 1987 CLASS: KR | ||||||||||||
FLAG: MARSHALL ISLAND | ||||||||||||
DWT AND DRAFT IN SUMMER SALT: 26,583MT DWT ON 9.543M | ||||||||||||
LOA/BEAM/DEPTH: 167.20/26.00/13.30M | ||||||||||||
CUBIC CAPACITY GRAIN AND BALE/TOTAL AND EACH HOLD: | ||||||||||||
NO. 1 4,777.79 / 4,587.88CBM | ||||||||||||
NO.2 7,441.16 / 7,180.54CBM | ||||||||||||
NO.3 7,420.68 / 7,192.65CBM | ||||||||||||
NO.4 7,621.34 / 7,210.16CBM | ||||||||||||
NO.5 6,656.91 / 6,510.56CBM | ||||||||||||
---------------------------- | ||||||||||||
TTL 33,917.88 / 32,681.79CBM | ||||||||||||
NUMBER OF HOLD/HATCHES: 5HOLDS /5 HATCHES | ||||||||||||
TYPE OF HATCH COVERS: MACGREGOR FOLDING | ||||||||||||
GEAR CAPACITY : 4X25MT CRANES plus 3x8,5 cbm grabs | ||||||||||||
-ADA- | ||||||||||||
Pls to hear. Thank you.
Kind regards,