DEAR SIR/MADAM
GOOD DAY TO YOU
PPS PPS FIRM CARGO FOR BELOW
S H I P 'S P A R T I C U L A R S. | ||||||||
SHIP'S NAME : | M/V AL WAKRAH | CALL SIGN: | ERPI | |||||
PORT OF REGISTRY: | GIURGIULESTI, MOLDOVA | |||||||
OFFICIAL | No : | MD-M-12-617 | R/COMP. | |||||
IMO | No : | 8307818 | MMSI : | 214181609 | ||||
Comp IMO | No : | 5653878 | EGYPT | |||||
OWNERS : | ||||||||
OPERATORS: | ||||||||
BUILT BY: | MIZUSHIMA SHIPYARD, JAPAN , 1984. | |||||||
GRT : 23 186 M/T | LOA : 182.75 m | BREADTH : 30.0 m | ||||||
NRT : 13 118 M/T | LPP : 174.00 m | ANT/KEEL : 44.6 m | ||||||
M.DEPTH : 15.80 m | FREE BOARD : 4.648 m | SUMMER DRAFT : 11.184 m | ||||||
DISPLACEMENT: 47 848 M/T | TPC : 46,95 T/cm | FWA : 254 mm | ||||||
DEADWEIGHT : 41 093 M/T | L/ VSL : 6755 M/T | DRAFT L/V : 1.803 m | ||||||
PANAMA CANAL TONNAGE CERT- | GRT : 24 815,86 M/T | NRT : 19 038,39 M/T | ||||||
SUEZ CANAL TONNAGE CERT- | GRT : 24 688,67 M/T | NRT : 21 780,74 M/T | ||||||
CLASS : | A 1 E BULK CARRIER + Russian Maritime Register of Shipping | |||||||
SERVICE SPEED : | abt. 13.0 Knts | |||||||
ENGINE : | SULCER 6RTA58 - 9450 H/P | |||||||
PROPELER : | 1 SET x BLADES 4 , DIAMETER - 6.30 m | |||||||
CARG GEAR: DECK CRANES 4 X SWL 25 MT/ GRABS 4 X 8 CU.M | ||||||||
CARGO HOLDS CAPACITY : | TANKS TOP | |||||||
( m3 ) GRAIN ( cb/ft) | ( m3) BALE (cb/ft) | PERMITTED WEIGHT | ||||||
C/H No 1 | 8,133.6 | 287,237 | 7,848.2 | 277,157 | 20.4 T/m2 | 585 m2 | ||
C/H No 2 | 10,411.2 | 367,667 | 10,065.5 | 355,461 | 15.4 T/m2 | 582 m2 | ||
C/H No 3 | 10,628.1 | 375,329 | 10,274.8 | 362,651 | 22.6 T/m2 | 557 m2 | ||
C/H No 4 | 10,654.2 | 376,249 | 10,301.9 | 363,806 | 15.4 T/m2 | 566 m2 | ||
C/H No 5 | 9,753.6 | 344,446 | 9,516.8 | 336,083 | 20.7 T/m2 | 548 m2 | ||
TOTAL: | 49,580.7 | 1,750,928 | 48,007.2 | 1,695,158 | ||||
MAX ON UPPER DECK - 3.3 T/m2 | MAX ON HATCH COVER - 1.75 T/m2 | |||||||
CARGO HOLDS DIMENSIONS : | CLEAR SPACE : | HOLD No 1 - 15.40 m x 11.00 m | ||||||
HOLD No 2-5 - 17.49 m x 13.00 m | ||||||||
FULL LOAD CONDITION : | ||||||||
ITM | FREE BOARD | DRAFT | DISPLACEMENT | D.W.T | ||||
TROPICAL FW | 4.161 m | 11.671 m | 48 925 T | 42 170 T | ||||
FRESH WATER | 4.394 m | 11.438 m | 47 850 T | 41 095 T | ||||
TROPICAL SW | 4.415 m | 11.417 m | 48 947 T | 42 192 T | ||||
SUMMER | 4.648 m | 11.184 m | 47 848 T | 41 093 T | ||||
WINTER | 4.881 m | 10.951 m | 46 754 T | 39 999 T | ||||
BALLAST : | FP + AP + TST + DBT = | 13,523.5 m3 | ||||||
BALLAST : | HOLD No 3 = | 10,628.1 m3 | ||||||
DIESEL OIL - 212.0 m3 | FRESH WATER TK No 7 - | 214.4 m3 | ||||||
FUEL OIL - 1382.0 m3 | DRINKING WATER TK No 8 - | 99.2 m3 | ||||||
PLS REPLY ONLY TO TOSCOSHIPPING@GMAIL.COM.
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son)
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot. com/ (Update all Cargo/Tnng offer)
http://w-clock.blogspot.com/ (world clock)