Dear Sir / madam
Good day to you, pls pps firm cargo for below direct and close tnngs:
(pls reply only to: toscoshipping @gmail.com )
| No | VSL’S NAME | DWCC | OPEN PORT | OPENCTRY | DATE | |
| 1 | SHUN YUE 19 | DWCC | 8000 | Nakhodka | CIS | 17-Jun |
| 2 | AOLI 7 | DWT | 8500 | Chongjin | CIS | 16-Jun |
| 3 | AOLI 7 | DWT | 8500 | Chongjin | CIS | 16-Jun |
| 4 | TOTAI MARU | DWCC | 2150 | Ulsan | Korea | 14-Jun |
| 5 | JEWEL MASTER | DWCC | 2150 | Kunsan | Korea | 18-Jun |
| 6 | HARMONY RICH | DWCC | 3000 | Kunsan | Korea | 19-Jun |
| 7 | GOLDEN VOYAGE | DWCC | 3000 | Pohang | Korea | 11-Jun |
| 8 | GUANG HUA 6 | DWCC | 3,600 | Dangjin | Korea | 12-Jun |
| 9 | ZHONGHUI | DWCC | 5000 | Inchon | Korea | 22-Jun |
| 10 | MIDLAND | DWCC | 5000 | Ulsan | Korea | 11-Jun |
| 11 | YONG SHENG VII | DWCC | 5050 | Pohang | Korea | 17-Jun |
| 12 | MING SHAN | DWCC | 5700 | Pohang | Korea | 09-Jun |
| 13 | HUI FENG 9 | DWCC | 6500 | Korea | Korea | 12-Jun |
| 14 | DA YANG BAI LI | DWCC | 7600 | S.korea | Korea | 10-Jun |
| 15 | CHUN WEI | DWCC | 7700 | Inchon | Korea | 10-Jun |
| 16 | BLUE EMPEROR 1 | DWCC | 10500 | Pyongtaek | Korea | 10-Jun |
| 17 | AOLI 6 | DWCC | 11500 | Jinhae | Korea | 12-Jun |
| 18 | DOOWOO HONGKONG | DWCC | 12500 | Inchon | Korea | 17-Jun |
| 19 | DONGCHIN SHANGHAI | DWCC | 12500 | Inchon | Korea | 20-Jun |
| 20 | GENEROUS | DWCC | 16500 | Busan | Korea | 10-Jun |
| 21 | XIN HAI HAO | DWCC | 18000 | Kunsan | Korea | 10-Jun |
| 22 | AOLI 5 | DWCC | 23000 | Inchon | Korea | 01-Jun |
| 23 | FU YUAN | DWCC | 1900 | Kure | Japan | 14-Jun |
| 24 | TAI YIN | DWCC | 2150 | Chiba | Japan | 18-Jun |
| 25 | SHOWA MARU | DWCC | 2250 | Tokyo Bay | Japan | 30-Jun |
| 26 | L STAR | DWCC | 2650 | Island Sea | Japan | 24-Jun |
| 27 | GUO HONG | DWCC | 3800 | Niigata | Japan | 21-Jun |
| 28 | RICH HONOR | DWCC | 3850 | Miike | Japan | 26-Jun |
| 29 | NEW GLORY | DWCC | 5030 | Tokyo Bay | Japan | 21-Jun |
| 30 | PROJECT A | DWT | 5596 | Nagoya | Japan | 20-Jun |
| 31 | EASTERN SAPPHIRE | DWCC | 6,456 | Niihama | Japan | 19-Jun |
| 32 | KAIGEN MARU | DWT | 1600 | Haimen | China | 17-Jun |
| 33 | SAFE OCEAN | DWCC | 2150 | Qingdao | China | 15-Jun |
| 34 | SHUHO MARU | DWCC | 2200 | Shanghai | China | 13-Jun |
| 35 | HOA BINH 36 | DWT | 2869 | Fangcheng | China | 20-Jun |
| 36 | HARMONY RISE | DWCC | 3100 | Zhenjiang | China | 18-Jun |
| 37 | HAMRONY WISH | DWCC | 3500 | Ningbo | China | 12-Jun |
| 38 | MIDWAY | DWCC | 3800 | Hongkong | China | 19-Jun |
| 39 | DYNAMIC OCEAN 01 | DWT | 4898 | Fangcheng | China | 20-Jun |
| 40 | JINDA 27 | DWCC | 5,600 | Zhouzhan | China | 30-Jun |
| 41 | HUI FENG 7 | DWCC | 6500 | Huangpu | China | 14-Jun |
| 42 | XIN HAI HE | DWCC | 7200 | Nantong | China | 21-Jun |
| 43 | KOOKYANG TRADER | DWT | 7741 | Pyeongtaek | China | 13-Jun |
| 44 | GOLD EAGLE | DWCC | 8500 | Hongkong | China | 22-Jun |
| 45 | XIN HAI ZHOU | DWCC | 8500 | Zhenjiang | China | 10-Jun |
| 46 | QING XING (LOG) | DWT | 8722 | Zhanjiagang | China | 23-Jun |
| 47 | QING MU (LOG) | DWT | 8722 | Zhanjiagang | China | 20-Jun |
| 48 | NEW SAILING 1 | DWT | 9230 | Qinzhou | China | 12-Jun |
| 49 | DOLPHIN STAR | DWT | 9518 | Shihu | China | 13-Jun |
| 50 | BLUE EMPEROR 5 | DWCC | 10500 | Lianyungang | China | 10-Jun |
| 51 | KOOKYANG EXPRESS | DWT | 10,810 | Qingdao | China | 12-Jun |
| 52 | XING GUANG 18 | DWCC | 12,200 | Zhenjiang | china | 21-Jun |
| 53 | XIN ZHOU 6 | DWCC | 14690 | Zhenjiang | China | 23-Jun |
| 54 | GLORY TAIZHOU | DWCC | 18,500 | Qinzhou | China | 25-Jun |
| 55 | HONG SHENG 7 | DWCC | 22000 | Qinzhou | China | 19-Jun |
| 56 | HUA YOU 1 | DWCC | 22000 | Rizhao | CHINA | 07-Jul |
| 57 | SAPAI | DWCC | 27500 | Rizhao | China | 26-Jun |
| 58 | HW PEACE | DWT | 37,687 | N.china | China | 23-Jun |
| 59 | RICH MIGHTY | DWCC | 3900 | Kaohsiung | Taiwan | 21-Jun |
| 60 | TAI RONG 9 | DWCC | 9600 | Taipei | Taiwan | 16-Jun |
| 61 | UNISON LEADER | DWCC | 34,000 | Taiwan | Taiwan | 21-Jun |
| 62 | HOA BINH 27 | DWT | 2715 | Hcm | Vietnam | 20-Jun |
| 63 | GB EUROPE | DWCC | 3500 | canh ranh | Vietnam | 10-Jan |
| 64 | RICH GLORY | DWCC | 5050 | Danang | Vietnam | 12-Jul |
| 65 | DONG SHUN | DWCC | 6200 | Cualo | Vietnam | 22-Jun |
| 66 | XIN HAI RONG | DWCC | 6500 | Phu My | Vietnam | 06-Jun |
| 67 | GUANG HUA 8 | DWCC | 6609 | Phu My | Vietnam | 24-Jun |
| 68 | UNISON | DWCC | 11,800 | Maptaphut | Thailand | 18-Jun |
| 69 | T.M VICTORY | DWT | 4374 | Surabaya | Indonesia | 17-Jun |
| 70 | RICHOCEAN7 | DWCC | 8400 | Panjang | Indonesia | 25-Jun |
| 71 | RICHOCEAN9 | DWCC | 9400 | S.Kalimanta | Indonesia | 06-Jun |
| 72 | MARINE EMBLEM | DWT | 10299 | Jakarta | Indonesia | 29-Jun |
| 73 | SKY HEIGHT | DWCC | 22,000 | Makassar | Indonesia | 25-Jun |
| 74 | HOA BINH 45 | DWT | 4207 | Poro Point | Philippines | 10-Jun |
| 75 | DONG SUNG | DWCC | 6200 | Sangi | Philippines | 16-Jun |
| 76 | ASIAN FAIR II | DWT | 7706 | Davao | Philippines | 06-Jun |
| 77 | VAST OCEAN 1 | DWCC | 8500 | Manila | Philippines | 17-Jun |
| 78 | BALTIC ISLAND | DWT | 9302 | Manila | Philippines | 19-Jun |
| 79 | STAR WENZHOU | DWCC | 10,300 | General Santos | Philippines | 07-Jun |
| 80 | TUANDAOWAN | DWCC | 13000 | Manila | Philippines | 21-Jun |
| 81 | KOOKYANG SINGAPORE | DWT | 11,432 | Chittagong | Bangladesh | 22-Jun |
| 82 | MINXI | DWCC | 36000 | Chittagong | Bangladesh | 10-Jun |
| 83 | MH ADVENTURE | DWT | 7448 | Mumbai | India | 30-Jun |
| 84 | ORTO | DWT | 9518 | Eci | India | 10-Jul |
| 85 | MERMAID STAR | DWT | 14026 | Dahej | India | 25-Jun |
| 86 | GLORY HONGKONG | DWT | 40,465 | PERSIAN GULF | PG | 23-Jun |
| 87 | BALTIC CRUISER | DWT | 9302 | Rotterdam | Holland | 15-Jun |
| 88 | AN BINH 01 | DWT | 4374 | Port Kelang | Malaysia | 23-May |
| 89 | SEA BRIGHTON | DWT | 6903 | Port Klang | Malaysia | 18-Jun |
| 90 | DOOWOO JEJU | DWCC | 8500 | Kota Kinabalu | Malaysia | 16-Jun |
| 91 | CONSTANTINE | DWT | 10,763 | Lumut | Malaysia | 11-Jun |
| 92 | EASTERN SAPPHIRE | DWT | 6456 | Niihama | Niihama | 19-Jun |
| 93 | NBP LINER | DWT | 9302 | Kvinesdal | Norway | 22-Jun |
| 94 | UNISON SPARK | DWCC | 27,000 | Bintulu | Singapore | 26-Jun |
ALL OPEN TONNAGE/CARGO OFFER PLS VISIT HTTP://TOSCOSHIPPING.BLOGSPOT.COM
It'd better to use firefox or chrome browser)
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son) - As Broker
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot.com/ (update open tonnage & cargo daily)
http://w-clock.blogspot.com/ (world clock)