Dear Sir / madam
Good day to you, pls pps firm cargo for below direct and close tnngs:
(pls reply only to: toscoshipping @gmail.com )
No | VSL’S NAME | DWCC | OPEN PORT | OPENCTRY | DATE | |
1 | TOTAI MARU | DWCC | 2150 | Ulsan | Korea | 28-May |
2 | SAFE OCEAN | DWCC | 2150 | Pohang | Korea | 30-May |
3 | L STAR | DWCC | 2650 | Pohang | Korea | 01-Jun |
4 | GUANG HUA 6 | DWCC | 3,600 | Dangjin | Korea | 28-May |
5 | RICH MIGHTY | DWCC | 3900 | Busan | Korea | 28-May |
6 | HUI FENG 9 | DWCC | 6500 | Korea | Korea | 25-May |
7 | DA YANG BAI LI | DWCC | 7600 | S.korea | Korea | 10-Jun |
8 | BLUE EMPEROR 1 | DWCC | 10500 | Pyongtaek | Korea | 10-Jun |
9 | DONGCHIN SHANGHAI | DWCC | 12500 | Busan | Korea | 28-May |
10 | AOLI 5 | DWCC | 23000 | Inchon | Korea | 01-Jun |
11 | UNISON LEADER | DWCC | 34,000 | Pohang | Korea | 06-Jun |
12 | XINHUI | DWCC | 36500 | Pohang | Korea | 27-May |
13 | JEWEL MASTER | DWCC | 2150 | Shibushi | Japan | 04-Jun |
14 | SHUHO MARU | DWCC | 2200 | Kashima | Japan | 21-May |
15 | MIDWAY | DWCC | 3800 | Himeji | Japan | 22-May |
16 | RICH HONOR | DWCC | 3850 | Toyama | Japan | 27-May |
17 | RICH GLORY | DWCC | 5050 | Tomakomai | japan | 05-Jun |
18 | PROJECT A | DWT | 5596 | Nagoya | Japan | 27-May |
19 | YUN SHENG | DWCC | 8200 | Ube | Japan | 16-May |
20 | OCEAN FELICITY | DWCC | 10068 | Kobe | Japan | 03-Jun |
21 | FU YUAN | DWCC | 1900 | Shanghai | China | 29-May |
22 | TAI YIN | DWCC | 2150 | Haimen | China | 28-May |
23 | SHOWA MARU | DWCC | 2250 | Changjiang river | China | 11-Jun |
24 | HOA BINH 36 | DWT | 2869 | Fangcheng | China | 10-Jun |
25 | HARMONY RICH | DWCC | 3000 | Ningbo | China | 26-May |
26 | GOLDEN VOYAGE | DWCC | 3000 | Dalian | China | 22-May |
27 | HARMONY RISE | DWCC | 3100 | Ningbo | China | 24-May |
28 | HAMRONY WISH | DWCC | 3500 | Ningbo | China | 29-May |
29 | GUO HONG | DWCC | 3800 | Zhanjiang | China | 06-Jun |
30 | ST CONFIDENCE | DWCC | 4,200 | Zhouzhan | China | 25-May |
31 | ZHONGHUI | DWCC | 5000 | Hongkong | China | 16-Jun |
32 | MIDLAND | DWCC | 5000 | Xingang | china | 26-May |
33 | JINDA 27 | DWCC | 5,600 | N.china | China | 20-May |
34 | HUI FENG 7 | DWCC | 6500 | Huangpu | China | 14-Jun |
35 | WOOYANG LEADER | DWT | 7037 | Lianyungang | China | 27-May |
36 | WOOYANG ACE | DWT | 7037 | Hongkong | China | 29-May |
37 | BHC | DWCC | 8,500 | Zhenjiang | China | 25-May |
38 | RICHOCEAN9 | DWCC | 9400 | rizhao | China | 18-Jun |
39 | BLUE EMPEROR 5 | DWCC | 10500 | Lianyungang | China | 05-Jun |
40 | RICHOCEAN17 | DWCC | 11500 | FUZHOU | CHINA | 19-May |
41 | UNISON | DWCC | 11,800 | Qingdao | China | 21-May |
42 | XING GUANG 18 | DWCC | 12,200 | Zhenjiang | china | 21-Jun |
43 | DOOWOO HONGKONG | DWCC | 12500 | Taizhou | China | 23-May |
44 | SAPAI | DWCC | 27500 | Rizhao | China | 24-Jun |
45 | RICHOCEAN7 | DWCC | 8400 | Taicang | Taiwan | 10-Jun |
46 | TAI RONG 9 | DWCC | 9600 | Taipei | Taiwan | 10-Jun |
47 | HOA BINH 27 | DWT | 2715 | Haiphong | Vietnam | 01-Jun |
48 | GB EUROPE | DWCC | 3500 | canh ranh | Vietnam | 10-Jan |
49 | NEW GLORY | DWCC | 5030 | Danang | Vietnam | 04-Jun |
50 | SEA BRIGHTON | DWT | 6903 | Phu my | Vietnam | 24-May |
51 | AOLI 6 | DWCC | 11500 | Phu my | Vietnam | 26-May |
52 | BALTIC ISLAND | DWT | 9300 | KOHSICHANG | Thailand | 41420 |
53 | GLORY TAIZHOU | DWCC | 18,500 | Mataphut | Thailand | 06-Jun |
54 | HONG SHENG 7 | DWCC | 22000 | Kohsichang | Thailand | 03-Jun |
55 | CHANGDA 218 | DWCC | 2700 | Surabaya | Indonesia | 25-May |
56 | HOA BINH 45 | DWT | 4207 | Poro Point | Philippines | 10-Jun |
57 | ASIAN FAIR II | DWT | 7706 | Cebu | Philippines | 29-May |
58 | STAR WENZHOU | DWCC | 10,300 | Cebu | Philippines | 23-May |
59 | EASTERN SAPPHIRE | DWCC | 6,456 | Yangon | Myanmar | 27-May |
60 | MINXI | DWCC | 36000 | Chittagong | Bangladesh | 10-Jun |
61 | OCEAN ELITE | DWCC | 9500 | Chennai | India | 27-May |
62 | GLORY HONGKONG | DWT | 40,465 | PG | PG | 01-Jul |
63 | AN BINH 01 | DWT | 4374 | Port Kelang | Malaysia | 23-May |
65 | UNISON SPARK | DWCC | 27,000 | Zhenjiang | Singapore | 08-Jun |
66 | EASTERN SAPPHIRE | DWT | 6456 | Yangon | Yangon | 27-May |
ALL OPEN TONNAGE/CARGO OFFER PLS VISIT HTTP://TOSCOSHIPPING.BLOGSPOT.COM
It'd better to use firefox or chrome browser)
******************************
Thanks & Best Regards
Capt. Tosco (Mr. Son) - As Broker
------------------------------
TRUONG GIANG OCEAN SHIPPING CO.,LTD (TOSCO)
Mobile: +84.982.978.596
toscoshipping @gmail.com
Skype: tosco.vn
http://shipping.net.vn
http://toscoshipping.blogspot.com/ (update open tonnage & cargo daily)
http://w-clock.blogspot.com/ (world clock)